<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redhill Councillors - working for the residents of Redhill Surrey &#187; Surrey County Council</title>
	<atom:link href="http://www.redhillcouncillors.co.uk/category/surrey-county-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redhillcouncillors.co.uk</link>
	<description>News and views from Redhill&#039;s Councillors</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Work starts on new public space in Station Road</title>
		<link>http://www.redhillcouncillors.co.uk/2012/02/work-starts-on-new-public-space-in-station-road/</link>
		<comments>http://www.redhillcouncillors.co.uk/2012/02/work-starts-on-new-public-space-in-station-road/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:32:34 +0000</pubDate>
		<dc:creator>Cllr Natalie Bramhall</dc:creator>
				<category><![CDATA[Redhill News]]></category>
		<category><![CDATA[Reigate & Banstead Borough Council]]></category>
		<category><![CDATA[Surrey County Council]]></category>
		<category><![CDATA[Town centre]]></category>
		<category><![CDATA[planning application]]></category>
		<category><![CDATA[Queensway]]></category>
		<category><![CDATA[regeneration]]></category>

		<guid isPermaLink="false">http://www.redhillcouncillors.co.uk/?p=1983</guid>
		<description><![CDATA[Work has begun this week to create a brand new public space at the western end of Station Road in Redhill, outside the new Nobel House development. New seating, improved lighting, attractive planting and better cycle storage will make the area much more inviting for those living, shopping and working in Redhill. Five new trees [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redhillcouncillors.co.uk/wp-content/uploads/2012/02/Queensway.jpg"><img class="alignleft size-thumbnail wp-image-1984" title="Queensway" src="http://www.redhillcouncillors.co.uk/wp-content/uploads/2012/02/Queensway-150x150.jpg" alt="" width="150" height="150" /></a>Work has begun this week to create a brand new public space at the western end of Station Road in Redhill, outside the new Nobel House development.</p>
<p>New seating, improved lighting, attractive planting and better cycle storage will make the area much more inviting for those living, shopping and working in Redhill. Five new trees will replace the existing trees, which have a limited life expectancy in their current location. The area will also be repaved.</p>
<p>Reigate &amp; Banstead Borough Council is working with Hollybrook Residential Developments Ltd – the developer of Nobel House on Queensway – and Surrey County Council to deliver this scheme, which is being funded by Hollybrook as one of their community obligations as part of the redevelopment of Nobel House.  Other obligations have included an upgraded pedestrian crossing from Warwick Road and payments to local health and education providers to reflect the additional demand on those services arising from the new flats.</p>
<p>Cllr Natalie Bramhall, loca councillor and Chairman of the Redhill Regeneration Forum, said:</p>
<blockquote><p>“We want Redhill to become a thriving town centre which is a prominent commercial location, a competitive retail destination and great place to live.</p>
<p>“This area of Station Road is looking very dated and over time has become a bit tired. These improvements will dramatically improve this important gateway to Redhill and the perception it gives of the town centre. The scheme will provide a striking modern space for local residents, shoppers and business people to sit and relax, or just pass through.”</p></blockquote>
<p>Andy Nash, Manager of the Belfry Centre and Vice Chairman of the Redhill Regeneration Forum, said:</p>
<blockquote><p>“The new public space will give a real lift to the western end of Station Road and make a big difference to retailers in this area.</p>
<p>“The Belfry and other local retailers have been closely involved in developing the design for the scheme. We are delighted that the new public space will be a high quality scheme that will raise the bar for future projects in Redhill town centre.”</p></blockquote>
<p>The improvements are being funded by infrastructure contributions from the development of Nobel House, which has already provided 126 homes right in the town centre and around 12,000 square feet of retail space, expected to open later this year.</p>
<p>The construction of the new public space on Station Road will be completed by April.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.redhillcouncillors.co.uk/2012/02/work-starts-on-new-public-space-in-station-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on new primary school for Redhill/Merstham (from Surrey Mirror)</title>
		<link>http://www.redhillcouncillors.co.uk/2012/01/progress-on-new-primary-school-for-redhillmerstham-from-surrey-mirror/</link>
		<comments>http://www.redhillcouncillors.co.uk/2012/01/progress-on-new-primary-school-for-redhillmerstham-from-surrey-mirror/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:00:27 +0000</pubDate>
		<dc:creator>Cllr Rois Miah</dc:creator>
				<category><![CDATA[Surrey County Council]]></category>
		<category><![CDATA[local residents]]></category>
		<category><![CDATA[Redhill]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.redhillcouncillors.co.uk/?p=1957</guid>
		<description><![CDATA[Over the past 18 months, since our original article on the subject, much work has been going into identifying a site for the school and checking on its feasibility.  As outlined in the following article from the Surrey Mirror, it seems that the Council is on the verge of securing a site at Battlebridge. Find [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redhillcouncillors.co.uk/wp-content/uploads/2012/01/stockvault_23820_20100216_thumb1.jpg"><img class="alignleft size-thumbnail wp-image-1958" title="stockvault_23820_20100216_thumb" src="http://www.redhillcouncillors.co.uk/wp-content/uploads/2012/01/stockvault_23820_20100216_thumb1-150x150.jpg" alt="" width="150" height="150" /></a>Over the past 18 months, since our <a href="http://www.redhillcouncillors.co.uk/2010/04/new-local-primary-school-proposed-by-surrey-cabinet/" target="_blank">original article on the subject</a>, much work has been going into identifying a site for the school and checking on its feasibility.  As outlined in the following article from the Surrey Mirror, it seems that the Council is on the verge of securing a site at Battlebridge.</p>
<p>Find the Surrey Mirror article at the following link:  <a href="http://www.thisissurreytoday.co.uk/Merstham-primary-school-open-2014/story-14985742-detail/story.html" target="_blank">http://www.thisissurreytoday.co.uk/Merstham-primary-school-open-2014/story-14985742-detail/story.html</a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.redhillcouncillors.co.uk/2012/01/progress-on-new-primary-school-for-redhillmerstham-from-surrey-mirror/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Surrey Fire &amp; Rescue Service appeal for scrap cars</title>
		<link>http://www.redhillcouncillors.co.uk/2012/01/surrey-fire-rescue-service-appeal-for-scrap-cars/</link>
		<comments>http://www.redhillcouncillors.co.uk/2012/01/surrey-fire-rescue-service-appeal-for-scrap-cars/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:39:22 +0000</pubDate>
		<dc:creator>Cllr Rois Miah</dc:creator>
				<category><![CDATA[Surrey County Council]]></category>

		<guid isPermaLink="false">http://www.redhillcouncillors.co.uk/?p=1951</guid>
		<description><![CDATA[Firefighters are appealing for old cars to help them practice rescuing people from crashes. Surrey Fire and Rescue Service needs scrap vehicles to practice how to deal with collisions on the road. The service needs cars and is willing to arrange free collection from anywhere in Surrey or on its borders. Anyone with a scrap [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redhillcouncillors.co.uk/wp-content/uploads/2012/01/firerescue.jpg"><img class="alignleft size-thumbnail wp-image-1952" title="fire&amp;rescue" src="http://www.redhillcouncillors.co.uk/wp-content/uploads/2012/01/firerescue-150x150.jpg" alt="" width="150" height="150" /></a>Firefighters are appealing for old cars to help them practice rescuing people from crashes.</p>
<p>Surrey Fire and Rescue Service needs scrap vehicles to practice how to deal with collisions on the road.</p>
<p>The service needs cars and is willing to arrange free collection from anywhere in Surrey or on its borders. Anyone with a scrap car they would like to donate should call Surrey Fire and Rescue Service Headquarters on 01737 242444.</p>
<p>Surrey Fire and Rescue Service does not offer payment for vehicles. Any adverts in newspapers or calls made from companies offering to pay for scrap vehicles on behalf of Surrey Fire and Rescue Service are not related to the service.</p>
<p>&nbsp;</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.redhillcouncillors.co.uk/2012/01/surrey-fire-rescue-service-appeal-for-scrap-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Flame is coming to Redhill</title>
		<link>http://www.redhillcouncillors.co.uk/2011/11/olympic-flame-is-coming-to-redhill/</link>
		<comments>http://www.redhillcouncillors.co.uk/2011/11/olympic-flame-is-coming-to-redhill/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:27:50 +0000</pubDate>
		<dc:creator>Cllr Natalie Bramhall</dc:creator>
				<category><![CDATA[Redhill News]]></category>
		<category><![CDATA[Reigate & Banstead Borough Council]]></category>
		<category><![CDATA[Surrey County Council]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.redhillcouncillors.co.uk/?p=1848</guid>
		<description><![CDATA[Reigate &#38; Banstead Borough Council is proud to confirm that on Friday 20 July 2012, the Olympic Flame will be coming to the borough of Reigate and Banstead. Torchbearers will carry the Olympic Torch through the towns of Redhill and Reigate who will host a welcome on behalf of their surrounding communities. Councillor Natalie Bramhall, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redhillcouncillors.co.uk/wp-content/uploads/2011/11/Warwick-Quadrant1.jpg"><img class="alignleft size-thumbnail wp-image-1849" title="Warwick Quadrant" src="http://www.redhillcouncillors.co.uk/wp-content/uploads/2011/11/Warwick-Quadrant1-150x150.jpg" alt="" width="150" height="150" /></a>Reigate &amp; Banstead Borough Council is proud to confirm that on Friday 20 July 2012, the Olympic Flame will be coming to the borough of Reigate and Banstead. Torchbearers will carry the Olympic Torch through the towns of Redhill and Reigate who will host a welcome on behalf of their surrounding communities.</p>
<p>Councillor Natalie Bramhall, one of the local ward Councillors for Redhill West, said:</p>
<blockquote><p>“It is great news that the Olympic Torch will pass through Redhill and Reigate on its way to the Olympic Stadium. It is a fantastic opportunity to be able to welcome such a prestigious event to our town.</p>
<p>“The Olympic Torch Relay is a once in a lifetime opportunity for residents to be able to witness, and be part, of these events on their own doorstep.</p>
<p>&#8220;The events will also provide a boost to the local economy. The Council will continue to work closely with LOCOG, Surrey County Council and our other partners to ensure that this event is a huge success and that any potential disruption is minimised.”</p></blockquote>
<p>Full details of the exact relay route will be announced closer to the time and the Council will be inviting people from across the area to come and welcome the Olympic Flame as it passes through the borough.</p>
<p>In the build up to the start of the Olympics, the Olympic Flame will make its journey from Greece and arrive in the UK on 18 May 2012, ready for the Olympic Torch Relay to begin the following day.  Representing peace, unity and friendship, the Flame will start its 70-day journey at Land’s End and travel around the UK to the Olympic Stadium, carried by 8,000 inspirational Torchbearers.</p>
<p>The Olympic Flame will arrive at the Olympic Stadium on 27 July 2012 for the lighting of the cauldron which will signify the start of the Games.</p>
<p>View an interactive map of the communities on the torch relay route at <a href="http://www.london2012.com/olympic-torch-relay-map" target="_blank">http://www.london2012.com/olympic-torch-relay-map</a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.redhillcouncillors.co.uk/2011/11/olympic-flame-is-coming-to-redhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council’s new fleet of gritters ready to tackle severe weather</title>
		<link>http://www.redhillcouncillors.co.uk/2011/11/council%e2%80%99s-new-fleet-of-gritters-ready-to-tackle-severe-weather/</link>
		<comments>http://www.redhillcouncillors.co.uk/2011/11/council%e2%80%99s-new-fleet-of-gritters-ready-to-tackle-severe-weather/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:35:47 +0000</pubDate>
		<dc:creator>Cllr Dr Lynne Hack</dc:creator>
				<category><![CDATA[Roads & Pavements]]></category>
		<category><![CDATA[Surrey County Council]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.redhillcouncillors.co.uk/?p=1818</guid>
		<description><![CDATA[Surrey County Council has a new fleet of gritters equipped with the latest technology ready to keep motorists moving in severe winter weather. The 24 new vehicles, provided by the new highways contractor, are ready to hit the road as part of the council’s pool of 40-plus gritters loaded with some of the 17,000 tonnes of salt stockpiled [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redhillcouncillors.co.uk/wp-content/uploads/2011/11/gritters.jpg"><img class="alignleft size-thumbnail wp-image-1819" title="gritters" src="http://www.redhillcouncillors.co.uk/wp-content/uploads/2011/11/gritters-150x150.jpg" alt="" width="150" height="150" /></a>Surrey County Council has a new fleet of gritters equipped with the latest technology ready to keep motorists moving in severe winter weather.</p>
<p>The 24 new vehicles, provided by the new highways contractor, are ready to hit the road as part of the council’s pool of 40-plus gritters loaded with some of the 17,000 tonnes of salt stockpiled at depots across Surrey.</p>
<p>Each is equipped with a device to monitor gritting throughout Surrey on a minute-by-minute basis.</p>
<p>In addition, the trucks are fitted with technology that involves using a brine solution on the salt to help it work quicker on roads.</p>
<p>An extra 110 miles of road will be regularly treated this winter. This equals nearly 5,300 extra miles of gritting runs across an average winter.</p>
<p>Surrey County Council’s Cabinet Member for Transport and Environment Ian Lake said:</p>
<blockquote><p>“We’ve been planning for months to help keep Surrey’s road network moving in ice and snow. Our salt barns are full, we have new gritters equipped with the latest technology and they’re ready to hit the roads in bad weather.</p>
<p>“Our gritting teams do great work to keep Surrey moving in bad weather and they often work through the night. However, our gritters can’t cover every road, which is why it’s important residents use grit bins to treat their<br />
local roads and pavements for the benefit of the community.”</p></blockquote>
<p>The gritting operation is part of a range of measures to tackle severe weather this winter. Surrey’s 17,000-tonne stockpile of salt is 4,000 more than last year.</p>
<p>Fifteen more farmers with ploughs have also joined the snow-clearing operation to take the total to 50.</p>
<p>And, as noted in our recent <a href="http://www.redhillcouncillors.co.uk/2011/10/local-highways-update/" target="_blank">update from the Local Committee</a> the amount of grit available for borough and district councils to spread in town centres has been doubled to 40 tonnes each, and a number of local roads have been added to the gritting list or given increased priority on the list, for example Carlton Road.</p>
<p>The council has also launched a twitter feed in partnership with BBC Surrey to provide residents with updates on gritting activity, roadworks, road closures and traffic information. It can be found <strong>@surreytravel</strong>.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.redhillcouncillors.co.uk/2011/11/council%e2%80%99s-new-fleet-of-gritters-ready-to-tackle-severe-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Surrey County Council leader announces immediate policy change on parking charges</title>
		<link>http://www.redhillcouncillors.co.uk/2011/10/new-surrey-county-council-leader-announces-immediate-policy-change-on-parking-charges/</link>
		<comments>http://www.redhillcouncillors.co.uk/2011/10/new-surrey-county-council-leader-announces-immediate-policy-change-on-parking-charges/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:47:17 +0000</pubDate>
		<dc:creator>Redhill Councillors</dc:creator>
				<category><![CDATA[Surrey County Council]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://www.redhillcouncillors.co.uk/?p=1783</guid>
		<description><![CDATA[David Hodge was today (Tuesday 11 October) elected the new Leader of Surrey County Council and immediately announced a change to the authority’s parking charge policy. Speaking to a meeting of the Full Council following his election, Mr Hodge said the council’s countywide policy for on-street parking would “end today”. Instead, local committees* will now be given [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redhillcouncillors.co.uk/wp-content/uploads/2011/10/DavidHodge.jpg"><img class="alignleft size-thumbnail wp-image-1784" title="DavidHodge" src="http://www.redhillcouncillors.co.uk/wp-content/uploads/2011/10/DavidHodge-150x150.jpg" alt="" width="150" height="150" /></a>David Hodge was today (Tuesday 11 October) elected the new Leader of Surrey County Council and immediately announced a change to the authority’s parking charge policy.</p>
<p>Speaking to a meeting of the Full Council following his election, Mr Hodge said the council’s countywide policy for on-street parking would “end today”. Instead, local committees* will now be given freedom to decide on the policy.</p>
<p>The county councillor for Warlingham told the meeting:</p>
<blockquote><p>“The county council’s on-street parking policy has proved enormously unpopular. I believe we should be strong enough to recognise when we have got something wrong.</p>
<p>“That is why I can announce that the single countywide policy for on-street parking ends today.</p>
<p>“Local committees, working with boroughs and districts, are far better placed to make these decisions.</p>
<p>“From today <a title="Local Committees" href="http://www.surreycc.gov.uk/sccwebsite/sccwspages.nsf/LookupWebPagesByTITLE_RTF/Local+committees?opendocument" target="_blank">local committees</a> will have the freedom to decide without interference from us.”</p></blockquote>
<p>Mr Hodge said his style of leadership would be based on a “one team” approach, where “everyone’s views” were taken into consideration and “those best placed to decide” would be given the power to make decisions.</p>
<blockquote><p>“Our county council needs a new approach,”</p></blockquote>
<p>he said.</p>
<blockquote><p>“One that recognises that the best decisions are made when everyone’s views are considered carefully. One that recognises that we will be more effective if we work together. And one that recognises that those best placed to decide should be given the freedom to do so.”</p></blockquote>
<p>Mr Hodge also announced there will be two new members of the Cabinet, Helyn Clack and Tony Samuels. They replace the former leader Dr Andrew Povey and the former Cabinet Member for Environment Dr Lynne Hack.</p>
<p><strong>Notes:</strong></p>
<p><a title="David Hodge, Leader of Surrey County Council" href="http://www.flickr.com/photos/surreynews/sets/72157627868735002/">Pictures of David Hodge</a>, a <a title="Transcript of David Hodges speech" href="http://news.surreycc.gov.uk/2011/10/11/a-transcript-of-david-hodge-the-leader-of-surrey-county-councils-speech-to-full-council/" target="_blank">transcript of his speech</a> to Full Council and a <a title="David Hodge video" href="http://www.youtube.com/watch?v=ZboyX9yF97Y">video of the new leader</a> are all available.</p>
<p>* Surrey has 11 local committees representing the county’s borough and district areas. They were set up in 2002 to bring the council’s decision-making closer to the people it serves. Half the membership of the committees is made up of county councillors and half is made up of borough and district councillors.</p>
<p>&nbsp;</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.redhillcouncillors.co.uk/2011/10/new-surrey-county-council-leader-announces-immediate-policy-change-on-parking-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local highways update</title>
		<link>http://www.redhillcouncillors.co.uk/2011/10/local-highways-update/</link>
		<comments>http://www.redhillcouncillors.co.uk/2011/10/local-highways-update/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:49:44 +0000</pubDate>
		<dc:creator>Cllr Dr Lynne Hack</dc:creator>
				<category><![CDATA[Roads & Pavements]]></category>
		<category><![CDATA[Surrey County Council]]></category>
		<category><![CDATA[Potholes]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.redhillcouncillors.co.uk/?p=1768</guid>
		<description><![CDATA[After pressure from local residents and Councillors, Carlton Road will be upgraded to a Priority 1 route during future cold weather spells, befitting its status as a bus route. Other recent highways updates from Surrey County Council are listed below. Road surface treatment Woodcrest Walk &#8211; due October 2011 Upper Bridge Road &#8211; due October 2011 Woodlands [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.redhillcouncillors.co.uk/wp-content/uploads/2011/10/carsonsnowroad_tcm939256.jpg"><img class="alignleft size-thumbnail wp-image-1769" title="carsonsnowroad_tcm939256" src="http://www.redhillcouncillors.co.uk/wp-content/uploads/2011/10/carsonsnowroad_tcm939256-150x150.jpg" alt="" width="150" height="150" /></a>After pressure from local residents and Councillors, Carlton Road will be upgraded to a Priority 1 route during future cold weather spells, befitting its status as a bus route.</p>
<p>Other recent highways updates from Surrey County Council are listed below.</p>
<p><strong>Road surface treatment</strong></p>
<ul>
<li>Woodcrest Walk &#8211; due October 2011</li>
<li>Upper Bridge Road &#8211; due October 2011</li>
<li>Woodlands Road &#8211; due October 2011</li>
<li>Elm Road &#8211; due April 2012</li>
</ul>
<p><strong>Road safety measures</strong></p>
<ul>
<li>Pedestrian crossing on Queensway &#8211; due to be improved, funded by the adjacent Nobel House development</li>
<li>Gatton Park Road &#8211; new pedestrian crossing at the end of Monson Road</li>
</ul>
<p><strong>Cold weather measures</strong></p>
<ul>
<li>The following changes have been made to the roads on the gritting schedule (click here for the <a href="http://www.surreycc.gov.uk/sccwebsite/sccwspages.nsf/LookupWebPagesByTITLE_RTF/Salting%20route%20-%20Reigate%20and%20Banstead?opendocument#Red" target="_blank">full schedule</a>):</li>
</ul>
<ol>
<li>Brambletye Park Road &#8211; added to the Priority 3 list</li>
<li>Carlton Road &#8211; upgraded from Priority 2 to Priority 1</li>
<li>College Crescent &#8211; added to the Priority 3 list</li>
<li>Noke Drive &#8211; added to the Priority 3 list</li>
</ol>
<ul>
<li>Grit bins will be refilled by the end of October, and again during the winter if required (although note that it is not feasible to restock them during a period of extreme weather).</li>
<li>Statement of Understanding under which the County Council will provide the Borough Council with 40 tonnes of grit and hand spreading equipment, which will be used by Borough Council staff for gritting footpaths (eg by street sweeping staff who are unable to undertake their usual tasks).  Note that these staff have been used already in the past to grit footpaths, using a stock of grit kept by the Borough Council &#8211; the new arrangement means that a larger stock of grit will be guaranteed.</li>
<li>The Council has signed up more local farmers to undertake snow clearance on some minor roads.</li>
<li><strong><em>What local residents can do in extreme weather:</em></strong></li>
</ul>
<ol>
<li><strong>Report any thefts of grit from grit bins to the non-emergency Police line (dial 101).  Grit in grit bins is for use only on the public highway, and grit taken from bins and used on private driveways reduces the amount available for public roads, and represents theft.</strong></li>
<li><strong>Undertake snow clearance outside their property (using a shovel but not hot water).  In response to fears of being subject to legal action, Surrey County Council has provided this reassurance:</strong></li>
</ol>
<p><em><strong>&#8220;As with all actions taken by members of the public, people should act sensibly and consider the effect their actions might have on other highway users.  Provided any salting or snow clearance is carried out responsibly and without creating further hazards which could lead to a passer by injuring themselves, there there would not liability for such actions.&#8221;</strong></em></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.redhillcouncillors.co.uk/2011/10/local-highways-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans to recycle more building waste</title>
		<link>http://www.redhillcouncillors.co.uk/2011/10/plans-to-recycle-more-building-waste/</link>
		<comments>http://www.redhillcouncillors.co.uk/2011/10/plans-to-recycle-more-building-waste/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:09:48 +0000</pubDate>
		<dc:creator>Cllr Dr Lynne Hack</dc:creator>
				<category><![CDATA[Environmental issues]]></category>
		<category><![CDATA[Surrey County Council]]></category>
		<category><![CDATA[environmental preservation]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.redhillcouncillors.co.uk/?p=1744</guid>
		<description><![CDATA[Surrey County Council has asked for comments on plans to recycle more building waste in the county. Each year around 370,000 tonnes of construction and demolition aggregates, including concrete, bricks and masonry, are recycled in Surrey. The council&#8217;s aim is to increase this to 900,000 tonnes a year by 2026. By using more recycled materials [...]]]></description>
			<content:encoded><![CDATA[<p></p><h1><span style="font-size: 13px; font-weight: normal;"><a href="http://www.redhillcouncillors.co.uk/wp-content/uploads/2011/10/recycle.jpg"><img class="alignleft size-thumbnail wp-image-1745" title="recycle" src="http://www.redhillcouncillors.co.uk/wp-content/uploads/2011/10/recycle-150x150.jpg" alt="" width="150" height="150" /></a>Surrey County Council has asked for comments on plans to recycle more building waste in the county.</span></h1>
<div>
<p>Each year around 370,000 tonnes of construction and demolition aggregates, including concrete, bricks and masonry, are recycled in Surrey. The council&#8217;s aim is to increase this to 900,000 tonnes a year by 2026.</p>
<p>By using more recycled materials to help build and maintain roads, houses and schools, the council can help reduce the construction industry&#8217;s dependence on quarrying for raw materials. This is reflected in the recently approved Surrey Minerals Plan* in which the county council outlined its intention to increase the production of recycled aggregates.</p>
<p>Dr Lynne Hack, Surrey County Council&#8217;s Cabinet Member for Environment, said:</p>
<blockquote><p>&#8220;Surrey is required to produce construction materials to help build and repair roads, houses and schools. We want to do this is in a way that is better for the environment and better for the quality of life of Surrey residents. The more building and demolition waste that can be recycled, the less reliant industry is on quarried raw materials.&#8221;</p></blockquote>
<p>People have been asked to give their views on the recycling plan, which is officially called the Aggregates Recycling Joint Development Plan Document. To find out how to comment visit <a href="http://www.surreycc.gov.uk/sccwebsite/sccwspages.nsf/LookupWebPagesByTITLE_RTF/Surrey+Minerals+Plan?opendocument">www.surreycc.gov.uk/minerals plan</a>. The plans can also be viewed at County Hall in Kingston, at district and borough council offices and in public libraries. The document will be sent to the Government later in the year for an independent examination.</p>
<p>* The recycling proposals form part of the Surrey Minerals Plan which also outlines areas of the county that could potentially be used for quarrying over the coming years.</p>
</div>
<p>&nbsp;</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.redhillcouncillors.co.uk/2011/10/plans-to-recycle-more-building-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Council to invest in solar energy to save taxpayers&#8217; money</title>
		<link>http://www.redhillcouncillors.co.uk/2011/09/county-council-to-invest-in-solar-energy-to-save-taxpayers-money/</link>
		<comments>http://www.redhillcouncillors.co.uk/2011/09/county-council-to-invest-in-solar-energy-to-save-taxpayers-money/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:23:26 +0000</pubDate>
		<dc:creator>Redhill Councillors</dc:creator>
				<category><![CDATA[Reigate & Banstead Borough Council]]></category>
		<category><![CDATA[Surrey County Council]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Council tax]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental preservation]]></category>

		<guid isPermaLink="false">http://www.redhillcouncillors.co.uk/?p=1668</guid>
		<description><![CDATA[Solar panels are to be installed on Surrey County Council buildings in a move that is set to save taxpayers £2 million. The council will place solar panels on the roofs of up to 25 buildings it owns across Surrey. Savings from smaller electricity bills and income from selling spare electricity to the National Grid [...]]]></description>
			<content:encoded><![CDATA[<p></p><h1><span style="font-size: 13px; font-weight: normal;"><a href="http://www.redhillcouncillors.co.uk/wp-content/uploads/2011/09/Solar-WEB-150x200.jpg"><img class="alignleft size-thumbnail wp-image-1669" title="Solar-WEB-150x200" src="http://www.redhillcouncillors.co.uk/wp-content/uploads/2011/09/Solar-WEB-150x200-150x150.jpg" alt="" width="150" height="150" /></a>Solar panels are to be installed on Surrey County Council buildings in a move that is set to save taxpayers £2 million.</span></h1>
<div>
<p>The council will place solar panels on the roofs of up to 25 buildings it owns across Surrey.</p>
<p>Savings from smaller electricity bills and income from selling spare electricity to the National Grid that can be reinvested in services will total £2m over 25 years.</p>
<p>In addition, the move is expected to cut Surrey&#8217;s carbon emissions by almost 140 tonnes annually. A family car would have to travel round the world 22 times to produce that amount of carbon dioxide.</p>
<p>Buildings being considered include Chertsey Library, Camberley Fire Station, Dorking Fire Station, Oxted Library and the Surrey History Centre in Woking. A procurement process will be started so that the panels can be installed by next March.</p>
<p>Surrey County Council Cabinet Member for Change and Efficiency Tim Hall said:</p>
<blockquote><p>&#8220;By investing in green energy and leading by example we can cut our carbon footprint by nearly 140 tonnes each year and ensure Surrey taxpayers benefit to the tune of nearly £2m.&#8221;</p></blockquote>
<p>Cabinet Member for the Environment Dr Lynne Hack said:</p>
<blockquote><p>&#8220;Solar panels mean financial and energy savings, which are good for the pocket and the environment.&#8221;</p></blockquote>
</div>
<p>The County Council&#8217;s move follows a similar decision by the Borough Council to invest in solar energy at the new Horley Leisure Centre and on the Earlswood depot facility - <a href="http://www.redhillcouncillors.co.uk/2010/11/council-proposes-big-investment-in-solar-energy/" target="_blank">http://www.redhillcouncillors.co.uk/2010/11/council-proposes-big-investment-in-solar-energy/</a>.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.redhillcouncillors.co.uk/2011/09/county-council-to-invest-in-solar-energy-to-save-taxpayers-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
